Product Details:
| Capacity | 100 kg/hr |
| Type | Plastic Recycling Machine |
| Automation Grade | Fully Automatic |
| Frequency | 50Hz |
| Voltage | 220V |
| Country of Origin | Made in India |
| Capacity | 1 (ton/hr) |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Weight | 2 T |
| Material | Purva |
| Finish | Color Coated |
| Rated Power | 16 kw |
| Dimensions | 1.8 x 1.6 x 2.6 m |
| Phase | Three Phase |
| Power Source | Electric |
| Warranty | 12 months |
The PCB E-Waste Recycling Plant is equipped with advanced machinery and technologies to disassemble, segregate, and process e-waste, particularly PCBs. The plant works by first collecting the e-waste, then shredding and sorting the materials based on their types and components. The process involves mechanical and chemical treatments to separate metals like copper, gold, silver, and platinum from plastics, glass, and other waste materials.
Additional Information:
Product Details:
| Capacity | 100 kg/hr |
| Type | Plastic Recycling Machine |
| Automation Grade | Fully Automatic |
| Design | Standard |
| I Deal In | New Only |
| Installation Service | Yes |
Product Details:
| Capacity | 250 kg/hr |
| Type | Plastic Recycling Machine |
| Automation Grade | Fully Automatic |
| Voltage | 180 V |
| Country of Origin | Made in India |
| Use | Industrial |
| Brand | SLP Engineers |
Product Details:
| Capacity | 500 kg/hr |
| Type | Plastic Recycling Machine |
| Automation Grade | Fully Automatic |
| Frequency | 50Hz |
| Voltage | 220V |
| Country of Origin | Made in India |
The equipment has six advantages:
1. Sound Proof
2. No need water
3. No dust pollution
4. High rate of metal recovery
5. Saving power, saving labour
6. No waste, metal and non-metallic 97% of full recycling.
Product Details:
| Capacity | 5 (ton/hr) |
| Type | Scrap Waste Tire Recycling Machine |
| Automation Grade | Fully Automatic |
| Motor Power | 15 |
| Frequency | 750w |
| Voltage | 440W |
| Width Of Conveyor Belt | YES |
| Energy Consumption | 440W |
| Work Mode | Automatic |
| Country of Origin | Made in India |
| Capacity | 5 (ton/hr) |
| Automation Grade | Fully Automatic |
| Motor Power | 750W |
| Work Mode | Automatic |
| Frequency | customize |
| Voltage | customize |
| Width Of Conveyor Belt | 600mm |
| Energy Consumption | customize |
| Product Dimension | customize |
| Weight | customize |
| Design | customize |
| Ideal For | Municipal Day to Day waste Segregation |
| I Deal In | New Only |
| Installation Service | Yes |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Product Details:
| Capacity | 100 kg/hr |
| Usage/Application | Industrial |
| Power Consumption | Electric |
| Automation Grade | Automatic |
| Voltage | 150V |
| Material | SS |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Product Details:
| Production Capacity | 100 kg/hr |
| Material | ABS |
| Voltage | 180V |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| I Deal In | New Only |
Product Details:
| Capacity | 30 kg/hr |
| Plastic Type | HDPE |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Material | Plastic |
| Voltage | 180 V |
| Country of Origin | Made in India |
Product Details:
| Capacity | upto 2 ton/hr |
| Automation Grade | Automatic |
| Use | Industrial |
| Voltage | 180 V |
| Brand | SLP Engineers |
| Material | SS |
Product Details:
| Capacity | 1 (ton/hr) |
| Type | Plastic Recycling Machine |
| Automation Grade | Fully Automatic |
| I Deal In | New Only |
| Installation Service | No |
| Colour | Blue |