Product Details:
| Plant capacity | 200 kg/hr |
| Capacity | 100 kg/hr |
| Input material | PCB scrap |
| Type | Plastic Recycling Machine |
| Metal recovery | Copper |
| Shredder type | Double shaft |
| Automation Grade | Fully Automatic |
| Frequency | 50Hz |
| Voltage | 220V |
| Country of Origin | Made in India |
| Capacity | 1 (ton/hr) |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Weight | 2 T |
| Material | Purva |
| Finish | Color Coated |
| Rated Power | 16 kw |
| Dimensions | 1.8 x 1.6 x 2.6 m |
| Phase | Three Phase |
| Power Source | Electric |
| Warranty | 12 months |
The PCB E-Waste Recycling Plant is equipped with advanced machinery and technologies to disassemble, segregate, and process e-waste, particularly PCBs. The plant works by first collecting the e-waste, then shredding and sorting the materials based on their types and components. The process involves mechanical and chemical treatments to separate metals like copper, gold, silver, and platinum from plastics, glass, and other waste materials.
Additional Information:
Product Details:
| Input material | PCB scrap |
| Type | Plastic Recycling Machine |
| Metal recovery | Copper |
| Shredder type | Double shaft |
| Automation Grade | Fully Automatic |
| Installation Service | Yes |
| Plant capacity | 500 kg/hr |
| Capacity | 100 kg/hr |
Product Details:
| Material type | Metal |
| Machine type | Shredder |
| Capacity | 250 kg/hr |
| Type | Plastic Recycling Machine |
| Phase | 3 Phase |
| Automation Grade | Fully Automatic |
| Voltage | 180 V |
| Country of Origin | Made in India |
| Use | Industrial |
| Brand | SLP Engineers |
Product Details:
| Line Capacity | 100 kg/hr |
| Number of Openers | 1 Opener |
| Power Consumption | Electric |
| Usage/Application | Industrial |
| Application | Spinning Waste |
| End Use | Open End Spinning |
| Feeding Type | Conveyor Feed |
| Capacity | 100 kg/hr |
| Voltage | 150V |
| Material | SS |
| Frequency | 50Hz |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Product Details:
| Machine power | 10 kW |
| Material | ABS |
| Material to recycle | PVC, PET, PP, ABS, HDPE, LLDPE, LDPE |
| End product | Granules |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Voltage | 180V |
| Usage/Application | Industrial |
| Output capacity | 50 kg/hr |
| Production Capacity | 100 kg/hr |
Product Details:
| Plant capacity | 200 kg/hr |
| Capacity | 1 (ton/hr) |
| Input scrap type | Cable scrap |
| Type | Plastic Recycling Machine |
| Output form | Copper granules |
| Separation method | Dry type |
| Automation Grade | Fully Automatic |
| Power load | 50 kW |
| Cooling method | Air cooled |
| Installation Service | No |
| Colour | Blue |
Product Details:
| Material type | Plastic waste |
| Capacity | 500 kg/hr |
| Machine type | Shredder |
| Type | Plastic Recycling Machine |
| Phase | 3 Phase |
| Automation Grade | Fully Automatic |
| Frequency | 50Hz |
| Voltage | 220V |
| Country of Origin | Made in India |
The equipment has six advantages:
1. Sound Proof
2. No need water
3. No dust pollution
4. High rate of metal recovery
5. Saving power, saving labour
6. No waste, metal and non-metallic 97% of full recycling.
Product Details:
| Plant Type | Pyrolysis Plant |
| Processing Capacity | 5 ton/day |
| Capacity | 5 (ton/hr) |
| Automation Grade | Fully Automatic |
| Type | Scrap Waste Tire Recycling Machine |
| Fuel Type | Tyre Oil |
| Motor Power | 15 |
| End Product | Fuel Oil |
| Reactor Design | Rotary |
| Frequency | 750w |
| Voltage | 440W |
| Width Of Conveyor Belt | YES |
| Energy Consumption | 440W |
| Work Mode | Automatic |
| Country of Origin | Made in India |
| Capacity | 5 (ton/hr) |
| Automation Grade | Fully Automatic |
| Motor Power | 750W |
| Work Mode | Automatic |
| Frequency | customize |
| Voltage | customize |
| Width Of Conveyor Belt | 600mm |
| Energy Consumption | customize |
| Product Dimension | customize |
| Weight | customize |
| Design | customize |
| Ideal For | Municipal Day to Day waste Segregation |
| I Deal In | New Only |
| Installation Service | Yes |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Product Details:
| Motor Power | 5 HP |
| Capacity | 30 kg/hr |
| Machine Type | Inline grinder |
| Plastic Type | HDPE |
| Usage/Application | Industrial |
| Chamber Size | 12 x 12 inch |
| Blade Material | Alloy steel |
| Machine Material | MS |
| Automation Grade | Automatic |
| Material | Plastic |
| Voltage | 180 V |
| Country of Origin | Made in India |
Product Details:
| Plant Type | Pyrolysis Plant |
| Capacity | upto 2 ton/hr |
| Processing Capacity | 5 ton/day |
| Fuel Type | Tyre Oil |
| End Product | Fuel Oil |
| Reactor Design | Rotary |
| Automation Grade | Automatic |
| Use | Industrial |
| Voltage | 180 V |
| Brand | SLP Engineers |
| Material | SS |