Near, Vadodara, Gujarat
GST No. 24DFRPS8104C1ZC
Approx. Rs 850 / PairGet Latest Price
Product Details:Brand | Bata |
Upper Shoe Material | Leather |
Outsole Material | PVC |
Protection Level | S1 |
Color | Black |
Usage Industry | Construction |
Sizes Available | 7 |
Approx. Rs 33,999 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Welding |
Size | S,M,L,XL,XXL |
Visor Thickness | 3 mm |
Material | PVC |
Brand | Digital Automation |
Surface Finishing | Polished |
Approx. Rs 52 / BoxGet Latest Price
Product BrochureProduct Details:Brand | OEM |
Item Material | Latex |
Color | Grey |
Packaging Type | Box |
Box Contain | 50 Pair |
Usage/Application | Hospital |
Pattern | Plain |
Compliance Standard | EN 455 |
Thickness | 7 Micron |
GSM | 45 GSM |
Country of Origin | Made in India |
Approx. Rs 1,651 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Digital Automation |
Color | Yellow |
Warranty | 6 month |
Country of Origin | Made in India |
Appearance | Modern |
Approx. Rs 115 / PairGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 120 Pair |
Usage/Application | Construction/Heavy Duty Work |
Material | Rubber |
Color | Orange |
Brand | Karam |
Pattern | Plain |
Cuff Length | 12 Inch |
Gender | Unisex |
Material | Rubber |
Property | Chemical Resistant |
Size | Medium, Large, XL, Small |
Color | Orange |
Features | As Per Product |
Gender | Unisex |
Packaging Type | Box |
Quality | Medium |
Disposable | Yes |
Minimum Order Quantity | 120 Pair |
Additional Information:
Approx. Rs 2,690 / PieceGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Brand | Scorpion |
Weight | 200 gm |
Appearance | Modern |
Packaging Type | Box |
Finish | Polished |
Explore More Products
© Digital Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited