Product Details:
| Minimum Order Quantity | 1 Piece |
| Gate Type | Motorized Retractable |
| Size | 7 X 0.65 X 1.6 meter |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Gate Height | 1000 mm |
| Gate Width | 3000 mm |
| Caster Type | Single Wheel |
| Gate Usage | School, Residential, Industrial, Commercial, Mall |
| Surface Finish | Polished |
| Power Supply | 230 V AC |
| Control Type | Remote Control, Push Button |
| Height | 1.6 m |
| Width | 0.65 meter |
| Open Style | Retractable |
| Opening Pattern | Automatic |
Additional Information:
Product Details:
| Arm Length | 3 m |
| Material | Mild Steel |
| Operation | Automatic |
| Boom Type | Straight |
| Usage/Application | Parking |
| Mechanism | Electromechanical |
| Input Voltage | 230 V AC |
| Opening Time | 6 s |
| Purpose | Road Safety |
| Size | 6 meter |
| Automation Grade | Automatic |
| Voltage | 220 V |
Product Details:
| Arm Length | 6 m |
| Material | Stainless Steel |
| Operation | Automatic |
| Boom Type | Straight |
| Usage/Application | Parking |
| Color | Red |
| Mechanism | Electromechanical |
| Input Voltage | 230 V AC |
| Opening Time | 6 s |
| Weight | 71.6 kg |
| Purpose | Road Safety |
| Size | 268 X 348 X 1050 mm |
Product Details:
| Number of Sensors | 2 |
| Sensor Type | Ultrasonic Sensors |
| Suitable For | Rear |
| Display Type | LED |
| Detection Range | 0.3–1.5 m |
| Vehicle Type | Truck, Car, MUV, SUV, Bus |
| Brand | ZKteco |
| No of Sensor | 6 Sensor |
| Alert Type | Audible Alerts |
| Country of Origin | Made in India |
| Weight | 8 kg |
| Finish | Polished |
Product Details:
| Door Configuration | Double Leaf |
| Height | 80 Inch |
| Max. Door Weight per Leaf | 90 kg |
| Opening Width | 1800 mm (6 ft) |
| Door Material | Glass |
| Usage/Application | Office |
| Motor Type | DC Brushless |
| Brand | Dorma |
| Frame Material | Stainless Steel |
| Door Location | Exterior |
| Sliding Door Type | Folding Doors |
| Height (ft) | 8 ft |
| Width (ft) | 3 ft |
| Surface Finishing | Finished |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Turnstile Type | Tripod |
| Mounting | Waist High |
| Housing Material | SS 304 |
| Reader Type | RFID |
| Passage Width | 500 mm |
| Opening Direction | Entry Only |
| Shape | P Shape |
| Weight | 8 kg |
| Usage/Application | Malls |
| Purpose | Road Safety |
| Material | Mild Steel |
| Brand | Digital Automation |
Product Details:
| Blocking Height | 350 mm |
| Actuation | Hydraulic |
| Purpose | Road Safety |
| Top Plate Thickness | 8 mm |
| Foundation Depth | 600 mm |
| Input Voltage | 230 V AC |
| Usage/Application | security Purpose |
| Brand | BDI |
| Material | Metal |
| Color | Yellow and Black |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
| Weight | 5 Ton |
| Blocking Width | 3 m |
| Size | 4 m |
| Brand | BGI Engitech |
| Voltage | 440V AC |
| Country of Origin | Made in India |
| Available Color | Black and Yellow |
| Available Material | MS |
| Used In | Restricted Area |
| Length | 3000 mm |
| Depth | 1200 mm |
From the day of commencement, we are engaged in bringing forth the clients a broad array of Automatic Road Blocker. Specifically designed to bring a speeding vehicle to a sudden halt without harming the passengers, the range serves as a perfect anti-ramming security solution.
Designed to completely close an entrance line to a facility and bring vehicles to a rapid halt, BGI's Road Blocks are an ideal solution for sensitive installations around the world.
The range is extremely suitable for locations requiring the high level of security such as sensitive government and military locations and entrances to construction sites, to name a few.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Door Configuration | Double Leaf |
| Max. Door Weight per Leaf | 90 kg |
| Opening Width | 1800 mm (6 ft) |
| Door Material | Toughened Glass |
| Brand | Dorma |
| Motor Type | DC Brushless |
| Activation Method | Access Card/RFID, Remote Control, Motion Sensor, Push Button, Touchless Switch, Biometric |
| Safety Features | Emergency Stop, Obstacle Detection, Manual Override, Interlock System, Photocell Sensor |
| Drive Voltage | DC 24 V |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Usage/Application | Office |
| Application | Commercial |
Product Details:
| Passage Width | 500 mm |
| Cabinet Material | SS 304 |
| Lane Type | Single Lane |
| Reader Type | RFID |
| Number Of Lanes | 1 Lane |
| Opening Direction | Bi Directional |
| Weight | 119 kg |
| Brand | BDI |
| Working Temperature | -28 degree celsius to 60 degree celsius |
| Working Humidity | 5% to 80% |
| Model Number | FBL2000 |
| Voltage | 200 V |
| Material | Stainless Steel |
Product Details:
| Configuration | Single Lane |
| Material | Stainless Steel |
| Passage Width | 600 mm |
| Wing Material | Toughened Glass |
| Cabinet Material | SS304 |
| Direction | Bi Directional |
| Operation | Automatic |
| Country of Origin | Made in India |
| Open Style | Flap |
| Maximum Boom Length | 660 mm |
| Operational Voltage | 230 V AC |
| Length | 660 mm |
| Width | 300 mm |
| Height | 1000 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Configuration | Single Lane |
| Passage Width | 550 mm |
| Cabinet Height | 2100 mm |
| Material | Mild Steel |
| Arm Type | 3 Arm |
| Direction | Bi Directional |
| Brand | Sivananda |
| Input Voltage | 230 V AC |
| Integration | Face, RFID, Biometric |
| Ingress Rating | IP55 |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Voltage | 230 V |
Product Details:
| Technology | EM |
| Material | Acrylic |
| Camera Resolution | 3 MP |
| Camera Count | 2 Cameras |
| Working frequency | 8.2 MHz |
| Camera Type | Dome |
| Aisle width | 0.9 m |
| Alarm type | Audio visual |
| Usage area | Book store, Pharmacy, Supermarket, Hypermarket, Garment store, Electronics store |
| Brand | DL |
| System type | Pedestal |
| Power Source | Electric |
| Voltage | 230 V |
| Country of Origin | Made in India |
| Usage/Application | Shops |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gate Type | Boom |
| Operation | Automatic |
| Brand | Digital Automation |
| Usage/Application | Parking |
| Mechanism | Electromechanical |
| Input Voltage | 230 V AC |
| Control Mode | Remote, Access Control, RFID, Loop Detector, Push Button |
| Weight | 8 kg |
| Frequency | 50 Hz |
| Ingress Rating | IP65 |
| Duty Cycle | 70 % |
| Power | 20 W |
| Warranty | 1 Year |
| Type | Automatic |
| Material | Stainless Steel |
| Clear Opening | 3 m |
| Size | 6m |
| Housing Material | Aluminium |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Gate Weight Capacity | 600 kg |
| Gate Speed | 10 m/min |
| Gate Length Capacity | 4 m |
| Drive Type | Electromechanical |
| Power Supply | 230 V AC |
| Open Style | Automatic |
| Usage Area | Commercial, Residential, Industrial |
| Operating Temperature | -20 to 55°C |
| Control Panel Type | Integrated |
| Safety Features | Soft start stop, Manual release, Obstacle detection, Auto closing, Photocell sensor |
| Length | 15 ft |
| Height | 7 ft |
| Material | Cast Iron |
| Mounting Location | Outside |
Product Details:
| Mounting | Waist High |
| Material | Stainless Steel |
| Housing Material | SS 304 |
| Arm Type | 3 Arm Tripod |
| Phase | Single phase |
| Reader Type | QR Code, RFID |
| Brand | Sivananda |
| Passage Width | 500 mm |
| Opening Direction | Bi Directional |
| Opening Pattern | Automatic |
| Voltage | 230 V |
| Operating Humidity | 5 to 85 percentage |
| Warranty | 1 Year |
| Net Weight | 34 kg |
| Color | Gray |
Product Details:
| Mounting | Full Height |
| Material | Stainless Steel |
| Housing Material | SS 304 |
| Arm Type | 3 Arm Tripod |
| Reader Type | RFID |
| Passage Width | 500 mm |
| Opening Direction | Entry Only |
| Model Name/Number | TS200 |
| Opening Pattern | Automatic |
| Country of Origin | Made in India |
| Color | Silver |
Utility :
Useful for :
Product Details:
| Mounting | Full Height |
| Material | Stainless Steel |
| Housing Material | SS 304 |
| Arm Type | 3 Arm Tripod |
| Reader Type | RFID + Face, RFID, RFID + Biometric, Barcode |
| Passage Width | 600 mm |
| Opening Direction | Entry Only |
| Shape | D Type |
| Model Name/Number | TS1000D |
| Opening Pattern | Automatic |
| Voltage | AC 110V/220V |
| Working Temperature | -28 to+56 Deg |
| Dimensions | 480 X 313 X 980 mm |
| Color | Silver |
Utility:
Useful for :
Product Details:
| Arm Length | 3 m |
| Material | Stainless Steel |
| Opening Time | 6 s |
| Boom Type | Straight |
| Usage/Application | Industrial |
| Mechanism | Electromechanical |
| Input Voltage | 230 V AC |
| Duty Cycle | 50 % |
| Weight | 119 kg |
| Purpose | Road Safety |
| Size | 3000 L X 780 H mm |
| Brand | Zkteco |
| Automation Grade | Automatic |
Product Details:
| Door Material | MS |
| Operation Mode | Motorized |
| Usage Area | Basement, Shop, Cold Room, Garage, Factory, Warehouse |
| Usage/Application | Hospital |
| Shutter Type | Solid |
| Door Open Style | Hinged |
| Slat Thickness | 0.6 mm |
| Surface Finish | Powder Coated |
| Brand | Digital Automation |
| Thickness | 10 mm |
| Material | Stainless Steel |
| Shape | Square |
| Country of Origin | Made in India |
| Dimension | 4.00 m X 4.00 m |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Connection Type | Wired |
| Wiring Configuration | 4-Wire |
| Installation Type | Indoor Monitor |
| Control Type | Yes |
| Power over Ethernet | Yes |
| Brand | Panasonic |
| Color | Available in many colors |
| Display Type | LED |
| Screen Size | 7 inch |
| Resolution | 1920 x 1080 pixel |
| Is It Waterproof | Non Waterproof |
| Remote Control | No |
| Volume Control | Yes |
| Type | Video Door Phone |
Product Details:
| Operation | Hydraulic automatic |
| Height Above Ground | 500 mm |
| Power Supply | 230 V AC |
| Crash Rating | K4 |
| Height | 3ft |
| Material | Stainless Steel |
| Brand | Euronics |
| Jointing Method | Bolting |
| Wall Thickness | 2mm, 3 mm |
| Country of Origin | Made in India |
| Diameter | 6 inch |
| Color | Silver |