-
-
-
- +6
Get Best Quote
![]() |
Digital Automation
Near, Vadodara, Gujarat GST No. 24DFRPS8104C1ZC |
Approx. 1,250 / Piece Get Latest Price
Product BrochureType | Safety Belt |
Brand | OEM |
Gender | Unisex |
Appearance | Modern |
Packaging Type | Packet |
Approx. 13,390 / Piece Get Latest Price
Product BrochureUsage/Application | Fire Safety |
Wear Type | Not Reflective |
Fabric Weight | 8 kg Approx |
Country of Origin | Made in India |
Material | PVC |
Approx. 3,450 / Piece Get Latest Price
Product BrochureCountry of Origin | Made in India |
Type | Folding |
Frame Material | Mild Steel |
Load Bearing Capacity | 70 kg |
Finishing | Folding |
Packaging Type | Box |
Approx. 95 / Pair Get Latest Price
Product BrochureUsage/Application | Industrial |
Color | Blue and White |
Feature | Cut Resistant |
Finger Type | Full Fingered |
Gender | Unisex |
Type | Non-Disposable |
Country of Origin | Made in India |
Number Of Finger | 5 Finger |
Appearance | Modern |
Approx. 585 / Piece Get Latest Price
Product BrochureCountry of Origin | Made in India |
Brand | Karam |
Model Number | ES 71 |
Usage/Application | Welding Shield |
Material | Lens - High Impact Resistant Polycarbonate Shell - Polypropylene |
Automation Grade | Manual |