Near, Vadodara, Gujarat
GST No. 24DFRPS8104C1ZC
Approx. Rs 1,250 / PieceGet Latest Price
Product BrochureProduct Details:Type | Safety Belt |
Brand | OEM |
Gender | Unisex |
Appearance | Modern |
Packaging Type | Packet |
Approx. Rs 13,390 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Fire Safety |
Wear Type | Not Reflective |
Fabric Weight | 8 kg Approx |
Country of Origin | Made in India |
Material | PVC |
Approx. Rs 3,450 / PieceGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Type | Folding |
Frame Material | Mild Steel |
Load Bearing Capacity | 70 kg |
Finishing | Folding |
Packaging Type | Box |
Approx. Rs 95 / PairGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Color | Blue and White |
Feature | Cut Resistant |
Finger Type | Full Fingered |
Gender | Unisex |
Type | Non-Disposable |
Country of Origin | Made in India |
Number Of Finger | 5 Finger |
Appearance | Modern |
Approx. Rs 585 / PieceGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Brand | Karam |
Model Number | ES 71 |
Usage/Application | Welding Shield |
Material | Lens - High Impact Resistant Polycarbonate Shell - Polypropylene |
Automation Grade | Manual |
Explore More Products
© Digital Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited